SANWatch, the storage management suite, provides all functions necessary to discover, configure, administer, and monitor Infortrend's ESVA and EonStor storage solutions, be they remote or many. SANWatch also provides management interfaces for EonPath, virtualization, snapshot, remote replication and more data service functions. With SANwatch, not only can you manage your storage easily, but you can also access all data protection and high availability features through one interface
* For data service details and their supported models, please refer to individual product pages.
Experience SANWatch now!
*The introduction videos are based on SANWatch 1.0.
- Overview
- Features and Benefits
- System Requirements
Comprehensive Capability
SANWatch is a Java-based platform for both storage hardware management and data services access. It provides the following modules to enable easy and intuitive management of Infortrend storage systems
More functions and features will be added to SANWatch later.
SANWatch Interfaces and Utilities

Flexible Deployment:
SANWatch supports either in-band or out-of-band management using in-band commands or TCP/IP for local or remote management. Independent agents can function as the intermediate, bridging elements for centralized management of multiple RAID systems.
Local and Remote Management Access
SANWatch, the storage management suite delivers:
| Features | Benefits |
|---|---|
| Complete centralized management |
|
| Easy multiple and single array monitor and configuration | Discover, monitor, save/restore, configures and upgrades firmware via user-friendly tools to simplify management, save time and reduce errors |
| Disk performance monitor and management | Oversees each physical disk drive and provides early warning of potential problems to help ensure consistently high performance |
| Data service management support | Provides management interface for data services, such as virtualization, snapshot, volume copy, split mirror and remote replication * For the data service details and their supported models, please refer to the individual product pages. |
| Notification service | Automatically displays and sends notification of critical status changes and events for proactive administrative action |
| Multi-pathing (EonPath) | Multi-pathing module provides path redundancy and load balancing |
Software:
| OS | SANWatch Management | |||
|---|---|---|---|---|
| Out-of-band | In-band | |||
| Microsoft | Server | Win 2003 (32) R2 SP2 | v | v |
| Win 2003 (64) R2 SP2 | v | v | ||
| Win 2008 (32) Enterprise | v | v | ||
| Win 2008 (64) Enterprise | v | v | ||
| Win 2008 Enterprise (32) Cluster | - | v | ||
| Win 2008 Enterprise (64) Cluster | - | v | ||
| Client | Win XP SP2 | v | - | |
| Vista Ultimate | v | - | ||
| Linux | RedHat | RHEL 5 U2 (32), 2.6.18-92.el5 | v | v |
| RHEL 5 U2 (64), 2.6.18-92.el5 | v | v | ||
| SuSE | SLES 10 SP2 (32), 2.6.16.60-0.21 | v | v | |
| SLES 10 SP2 (64), 2.6.16.60-0.21 | v | v | ||
| Sun Solaris | Solaris 10 Sparc | v | v | |
| Apple Mac OS | Mac OS X 10.5 | v | - | |
Hardware:
- Computer must have at least one available Ethernet port (over TCP/IP).
- A fax modem that supports Hayes AT command protocol is required (if using the Fax event notification function.) (Fax command class 2.0 and above.)
- A GSM modem is required (if using the SMS short message event notification function). SANWatch currently supports two GSM modem models:Siemens TC35 and WAVECOM Fast Rack M1206