EonNAS 3230 (Unified Storage System)
IT environments often include multiple storage infrastructures to accommodate various types of data and achieve different service levels. Scattered boxes for different configurations lead to poor utilization and complicated management. The EonNAS 3230 is a unified storage system that enables SMBs, remote/branch offices or enterprise departments to efficiently deal with file and block-based applications. The EonNAS 3230 provides optimized performance, enterprise-level scalability, strong data protection and maximized resource utilization.

![]()

| Features | Benefits |
|---|---|
|
Wide support for file and block storage protocols (CIFS/SMB, AFP, NFS, HTTP,HTTPS, FTP, iSCSI and FC) |
Seamlessly consolidate file and block storage for simplified management and efficient resource utilization |
|
User-friendly management tools |
Minimize management overhead for system deployment, configuration and monitoring |
|
Data protection:
|
Support high data availability and quick service restarts after storage accidents |
|
On-demand capacity scaling up to 120 drives with |
"Pay as you grow" scalability; accommodate tomorrow’s applications while satisfying current needs |
| Deduplication, thin provisioning and data compression |
Ensure the most efficient utilization of pooled capacity |
| Performance acceleration by integrating SSDs |
Enhance performance in a cost-efficient manner |
| Architecture |
* Users can upgrade memory from 8GB to 12GB
|
|---|---|
| Protocol Support |
|
|
Supported Drives |
* For the latest compatibility details, please contact our sales representatives |
| Drive Expansion Ports | One (1) SAS expansion port |
|
Expansion Enclosure (JBOD) |
EonStor DS S12S-J2000-G |
| Max. Drives |
|
|
Supported Operating Systems |
|
| RAID Level |
0, 1(0+1), 5, 6, 10, 50, 60 |
| Data Protection |
|
|
System Management |
|
| Capacity Management |
|
| Network Configuration |
|
|
Directory Services |
|
|
Performance Scaling |
Read/Write acceleration with four (4) SSDs |
|
Service and Support (Warranty extension options available) |
Standard Service
Upgrade/Extension Options
|
| Dimension |
|
| Power |
|
| Weight | System weight without HDDs: 18.58 kg |
Default included
|
|
9N1PSU | Power supply module, for EonNAS 32x0 system, 550W capacity |
|---|---|---|
|
|
9N1FanMod | Cooling fan module, for EonNAS 32x0 system |
|
|
9N1FanMod1 | Cooling fan module (resides in controller), for EonNAS 32x0 system |
|
|
DDR3NNCMC | 4GB DDR-III DIMM module for EonNAS series |
|
|
9N1CSLIDER36 | Slide rail assembly, for EonNAS 32x0 system, 28" - 42" rack depth |
|
|
9373CDTray | Plastic Drive tray, Type-III bezel and Type-II LED lightpipe |
Accessories
| EN3230MD | 2U Unified Storage(NAS and iSCSI), Scalable up to 72 disks, 4 x GbE, Intel Xeon, 8GB DDR3, SAS 6G Exp (EonNAS 3230) | |
|---|---|---|
| EN32301MD | 2U Unified Storage(NAS and iSCSI), Scalable up to 72 disks, 8 x GbE, Intel Xeon, 8GB DDR3, SAS 6G Exp (EonNAS 3230-1) | |
| EN32302MD | 2U Unified Storage(NAS and iSCSI), Scalable up to 72 disks, 4 x GbE + 2 x 10GbE, Intel Xeon, 8GB DDR3, SAS 6G Exp (EonNAS 3230-2) | |
| EN32303MD | 2U Unified Storage(NAS and iSCSI), Scalable up to 72 disks, 4 x GbE + 2 x FC8G, Intel Xeon, 8GB DDR3, SAS 6G Exp (EonNAS 3230-3) | |
| H1530HS2641 | SAS 6Gb/s HDD, 300GB,15000RPM, 1 in 1 Packing | |
| H1545HS2641 | SAS 6Gb/s HDD, 450GB,15000RPM, 1 in 1 Packing | |
| H1560HS2641 | SAS 6Gb/s HDD, 600GB,15000RPM, 1 in 1 Packing | |
| H72A0XS2XX1 | SAS 6Gb/s HDD, 1TB, 7200RPM, 1 in 1 Packing | |
| H72A1SS2161 | SAS 6Gb/s HDD, 2TB, 7200RPM, 1 in 1 Packing | |
|
|
DSS12SJ2000G | EonStor DS SAS-to-SAS 2U/12-bay Generic JBOD including 2 x SAS-6G ports, 2x(PSU+FAN Module), 12xHDD trays, 1xRackmount kit |
| WTE2NAS32 | 2-year extended warranty for EonNAS 32xx models | |
|
|
9270CFCCab01 | Optical FC cable, LC-LC, MM-62.5/125, Duplex, LSZH, O.D.=1.8mm*2, 1 Meter |
|
|
9270CFCCab02 | Optical FC cable, LC-LC, MM-62.5/125, Duplex, LSZH, O.D.=1.8mm*2, 5 Meters |
|
|
9270CFCCab03 | Optical FC cable, LC-LC, MM-62.5/125, Duplex, LSZH, O.D.=1.8mm*2, 10 Meters |
| 9370CSFP8G | Fibre Channel 8.5 / 4.25 / 2.125 GBd Small Form Pluggable Optical Transceiver, LC, wave-length 850nm, multi-mode | |
| 9370CSFP10G | 10G BASE-SR SFP+ Transceiver, LC, multi-mode |
Datasheets
Related Products

