CS Product Configurator

Which type of user are you?
I am new to Infortrend Cluster Storage.
I am experienced with Infortrend Cluster Storage.
The requirement exceed over EonStor CS maximum capability with 144*nodes requirement.
Recommended Result
Hardware
EonStor CS Model/Quantity
{{vm.result.storageSystemDisplayName}} x {{vm.result.storageSystemNumber}}
JBOD Model/Quantity
{{vm.result.expansionEnclosures}} x {{vm.result.expansionEnclosureNumber}}
Total Number of Drives
{{vm.result.totalDriveNumber}}
Network Environment
Onboard: 2 x 10Gb/s (Front-end network) + Onboard: 2 x 10Gb/s (Internal network)
Host Board 1: 2 x 25Gb/s (Front-end network) + Host Board 2: 2 x 25Gb/s (Internal network)
Host Board 1: 2 x 40Gb/s (Front-end network) + Host Board 2: 2 x 40Gb/s (Internal network)
2 x 10GB/s (Front-end) + 2 x 10GB/s (Internal)
4 x 10GB/s (Front-end) + 2 x 25GB/s (Internal)
4 x 10GB/s (Front-end) + 2 x 40GB/s (Internal)
2 x 25GB/s (Front-end) + 2 x 25GB/s (Internal)
2 x 40GB/s (Front-end) + 2 x 40GB/s (Internal)
The total bandwidth has restricted the performance of the CS model, if you need more performance, we suggest to change the network interface upto 25Gb/s or 40Gb/s.
Performance and Capacity
Cluster Read Performance
{{vm.result.clusterReadPerformance}}GB/s
Cluster Write Performance
{{vm.result.clusterWritePerformance}}GB/s
Cluster Capacity
{{ vm.result.totalUsableCapacity }} TB
Performance number in here is tested by benchmark tool for reference and could vary in different environments.
Your Requirement Detail
Model | Model Name | Part Number | Description | Q'ty | |
---|---|---|---|---|---|
{{item.Model}} | {{item.ModelName}} | {{item.PartNumber}} | {{item.Description}} | {{vm.result.storageSystemNumber}} | |
{{item.Model}} | {{item.ModelName}} | {{item.PartNumber}} | {{item.Description}} | {{vm.result.expansionEnclosureNumber}} | |
{{item.Model}} | {{item.ModelName}} | {{item.PartNumber}} | {{item.Description}} | {{vm.result.storageSystemNumber *1}} | {{vm.result.storageSystemNumber *2}} |
{{vm.result.drivePNMapping.Model}} | {{vm.result.drivePNMapping.ModelName}} | {{vm.result.drivePNMapping.PartNumber}} | {{vm.result.drivePNMapping.Description}} | {{vm.result.drivePNMapping.DisplayQty}} | |
Configuration Service | Configuration Service | SRCFSXCS01-0010 | Infortrend EonStor CS Configuration Service | 1 | |
{{item.Model}} | {{item.ModelName}} | {{item.PartNumber}} | {{item.Description}} | {{item.DisplayQty}} | |
{{item.Model}} | {{item.ModelName}} | {{item.PartNumber}} | {{item.Description}} | {{item.DisplayQty}} |
Click "Buy Add-ons" to add/edit accessories such as drives, cables and extended warranty.
Export Result and Contact Infortrend
Click "Export" to download the recommended result.
Click "Request a Quote" to contact Infortend sales with this recommended result.
Select the accessories that you want.
Drives
Select | Product Name | Description | Q'ty |
---|---|---|---|
{{vm.result.drivePNMapping.Model}} | {{vm.result.drivePNMapping.Description}} |
Cables
Select | Product Name | Description | Q'ty |
---|---|---|---|
{{item.ModelName}} | {{item.Description}} |
- The 10Gb/s SFP module and 10Gb/s FC cable are separate, suggest to purchase together as identical quantity.
- SFP28/QSFP module is on the 25Gb/s, 40Gb/s cable respectively already.
Extended Warranty
Select | Product Name | Description | Q'ty |
---|---|---|---|
{{item.ModelName}} | {{item.Description}} |
Each CS/JBOD enclosure need to add on 1*quantity of warranty.
Recommended Result
Hardware
EonStor CS model/ quantity | {{vm.result.storageSystemDisplayName}} x {{vm.result.storageSystemNumber}} |
JBOD model/ quantity | {{vm.result.expansionEnclosures}} x {{vm.result.expansionEnclosureNumber}} |
Total Number of Drives | {{vm.result.totalDriveNumber}} |
Network Environment | Onboard: 2 x 10Gb/s (Front-end network) + Onboard: 2 x 10Gb/s (Internal network) Host Board 1: 2 x 25Gb/s (Front-end network) + Host Board 2: 2 x 25Gb/s (Internal network) Host Board 1: 2 x 40Gb/s (Front-end network) + Host Board 2: 2 x 40Gb/s (Internal network) 2 x 10GB/s (Front-end) + 2 x 10GB/s (Internal) 4 x 10GB/s (Front-end) + 2 x 25GB/s (Internal) 4 x 10GB/s (Front-end) + 2 x 40GB/s (Internal) 2 x 25GB/s (Front-end) + 2 x 25GB/s (Internal) 2 x 40GB/s (Front-end) + 2 x 40GB/s (Internal) |
The total bandwidth has restricted the performance of the CS model, if you need more performance, we suggest to change the network interface upto 25Gb/s or 40Gb/s. |
Performance and Capacity
Cluster Read Performance | {{vm.result.clusterReadPerformance}}GB/s |
Cluster Write Performance | {{vm.result.clusterWritePerformance}}GB/s |
Cluster Capacity | {{ vm.result.totalUsableCapacity }} TB |
Performance number in here is tested by benchmark tool for reference and could vary in different environments. |
Detail
Model | Model Name | Part Number | Description | Q'ty | |
---|---|---|---|---|---|
{{item.Model}} | {{item.ModelName}} | {{item.PartNumber}} | {{item.Description}} | {{vm.result.storageSystemNumber}} | |
{{item.Model}} | {{item.ModelName}} | {{item.PartNumber}} | {{item.Description}} | {{vm.result.expansionEnclosureNumber}} | |
{{item.Model}} | {{item.ModelName}} | {{item.PartNumber}} | {{item.Description}} | {{vm.result.storageSystemNumber *1}} | {{vm.result.storageSystemNumber *2}} |
{{vm.result.drivePNMapping.Model}} | {{vm.result.drivePNMapping.ModelName}} | {{vm.result.drivePNMapping.PartNumber}} | {{vm.result.drivePNMapping.Description}} | {{vm.result.drivePNMapping.DisplayQty}} | |
Configuration Service | Configuration Service | SRCFSXCS01-0010 | Infortrend EonStor CS Configuration Service | 1 | |
{{item.Model}} | {{item.ModelName}} | {{item.PartNumber}} | {{item.Description}} | {{item.DisplayQty}} | |
{{item.Model}} | {{item.ModelName}} | {{item.PartNumber}} | {{item.Description}} | {{item.DisplayQty}} |
Your Requirement Detail
Drive Type
Drive Type | {{vm.selected.clusterType}} SSD |
Product Line
Series | {{vm.selected.series}} |
Form Factor | {{vm.selected.formFactor}} |
Network Environment
Connection Interface | 10GB/s (SFP+) 25GB/s (SFP28) 40GB/s (QSFP) |
Capacity
Drive Type | {{ vm.selected.diskType }} |
Drive Capacity | {{vm.selected.diskCapacity}} TB {{vm.selected.diskCapacity * 1024}} GB |
Cluster Useable Capacity | {{ vm.selected.useableCapacityInTB | number:0 }} TB |
Performance (Optional)
Cluster Read Performance | {{vm.selected.readPerformanceTarget}} GB/s |
Cluster Write Performance | {{vm.selected.writePerformanceTarget}} GB/s |
Data Protection
RAID Protection Level | Optimal Performance (RAID 5) Balance (RAID5 + Hot Spare) Optimal Protection (RAID 6) |
Node Protection Level | {{vm.selected.nodeProtectionPlusOne.replace('+','+')}} |
Hardware
EonStor CS Model & Quantity | {{vm.selected.storageSystem}} x {{vm.selected.storageSystemNumber}} |
Memory (per node) | {{vm.selected.memory}}GB |
JBOD & Quantity | {{vm.selected.expansionEnclosure}} x {{vm.selected.expansionEnclosureNumber}} |
Drive Capacity | {{vm.selected.diskCapacity}} TB {{vm.selected.diskCapacity * 1024}} GB |
Network Environment | 2 x 10GB/s (Front-end) + 2 x 10GB/s (Internal) 4 x 10GB/s (Front-end) + 2 x 25GB/s (Internal) 4 x 10GB/s (Front-end) + 2 x 40GB/s (Internal) 2 x 25GB/s (Front-end) + 2 x 25GB/s (Internal) 2 x 40GB/s (Front-end) + 2 x 40GB/s (Internal) |
Data Protection
RAID Protection Level | Optimal Performance (RAID 5) Balance (RAID5 + Hot Spare) Optimal Protection (RAID 6) |
Node Protection Level | {{vm.selected.nodeProtectionPlusOne.replace('+','+')}} |
Deployment Assistance
Configuration Assistance | Yes No |