After you have completed cluster cabling, check the network status with the following LEDs.
If you encounter problems, refer to the following article for initial troubleshooting.
1GbE Management Port (RJ-45) LEDs
Normal: Link/Active = steady green or blinking green
| 1GbE Management Port (RJ-45) LEDs | |||
![]() | |||
| Number | LED Name | Color/Status | Description |
| Speed | Green | 1Gb connection is established. | |
| OFF | No connection is established. | ||
| Link/Active | Green | Aconnection is established. | |
| Blinking green | Data I/O is ongoing. | ||
OFF | No connection is established. | ||
10GbE Port (SFP+) LEDs
Normal: Link/Active = steady green or blinking green
| 10GbE Port (SFP+) LEDs | |||
![]() | |||
| Number | LED Name | Color/Status | Description |
| Speed | Green | 10Gb/s connection is established. | |
| OFF | No connection is established. | ||
| Link/Active | Green | Aconnection is established. | |
| Blinking green | Data I/O is ongoing. | ||
OFF | No connection is established. | ||
25GbE x2 Host Board Port LEDs
Normal: Link = green
| 25GbE x2 Host Board Port (SFP28) LEDs | ||
![]() | ||
| LED Name | Color/Status | Description |
| Link | Green | 25Gb/s connection is established. |
| OFF |
| |
| Active | Blinking amber | Data I/O is ongoing. |
OFF | No data I/O. | |
25GbE x2 Host Board Port LEDs
Normal: Link = green
| 25GbE x2 Host Board Port (SFP28) LEDs | ||
![]() | ||
| LED Name | Color/Status | Description |
| Link | Green | 25Gb/s connection is established. |
| Amber | 10Gb/s or 1Gb/s connection is established. | |
| OFF | No connection is established. | |
| Active | Blinking amber | Data I/O is ongoing. |
OFF | No data I/O. | |
Note:
There are two types of 25GbE x2 host boards. Refer to the pictures above to identify your host board.
25GbE x4 Host Board Port LEDs
Normal: Link = green
| 25GbE x4 Host Board Port LEDs | ||
![]() | ||
| LED Name | Color/Status | Description |
| Link | Green | 25Gb/s connection is established. |
| Amber | 10Gb/s or 1Gb/s connection is established. | |
| OFF | No connection is established. | |
| Active | Blinking amber | Data I/O is ongoing. |
OFF | No data I/O. | |
40GbE Host Board Port LEDs
Normal: Link = green
| 40GbE Host Board ort (QSFP+) LEDs | ||
![]() | ||
| LED Name | Color/Status | Description |
| Link | Green | 40Gb/s connection is established. |
| OFF | No connection is established. | |
| Active | Amber | Data I/O is ongoing. |
OFF | No data I/O. | |
Note:
40GbE host board has been discontinued (EOL) since December 31, 2022.





