Once you have turned on the storage system, wait for three minutes. Then check the system status with the following LEDs.
Front Panel LEDs
The service LED (1) should be off, while all the other LEDs should be lit in green.
| Front Panel LEDs | ||
| ||
| Number | LED Name | Normal Status |
| Service | OFF | |
| Power | Green | |
| Cooling fan | Green | |
| Temperature | Green | |
| System fault | Green | |
| Mute/Service button | -- | |
Drive Tray LEDs
The power status LED (2) should be lit in green.
| Drive Tray LEDs | |||
![]() | |||
| Number | LED Name | Color/Status | Description |
| Drive busy | Blinking blue | R/W activity | |
| Blue | Extremely busy | ||
| OFF | No activity | ||
| Power status | Green | On | |
| Red | Failed | ||

